| Active | New* | Avg. Price | |
|---|---|---|---|
| Single Family | 1,191 | 99 | $258,544 |
| Townhouse | 164 | 8 | $149,667 |
| Multi-Family | 30 | 1 | $342,717 |
| Land | 856 | 13 | $165,529 |
| Farm | 56 | 2 | $813,321 |
| Commercial | 205 | 8 | $586,573 |
| Duplex | 60 | 5 | $206,213 |
* New activity is within the past 2 weeks.
See and hear us talk about home buying and selling issues that matter to you.
Go there now
May 21, 2013

Read More about...
Staycation Tuesday - Kayaking
See R Team |
|||||||||
![]() |
|
||||||||
216 Emerald Dr
Harrisonburg, VA
$229,000
0.1500 Acre
2,581 SF
MLS #82317
Meadows North tagline